£85 per single assay or select any five assays for £375
To order please send a Purchase Order to finance@qstandard.co.uk Free delivery within the UK |
Gene symbol | Accession number(s) | Product code | Amplicon length (bp) | Intron: span/flank | Intron length (bp) | Amplicon %GC |
---|---|---|---|---|---|---|
ACTB | NM_001101 | hsa_ACTB_002 | 117 | flank | 110 | 55.6 |
ACTB | NM_001101 | hsa_ACTB_003 | 212 | span | n/a | 68.6 |
ATP5E | NM_006886 | hsa_ATP5E_001 | 191 | span | n/a | 42.4 |
B2M | NM_004048 | hsa_B2M_002 | 112 | flank | 3807 | 46.4 |
G6PD | NM_021130 & NM_001042351 | hsa_G6PD_002 | 80 | flank | 157 | 55.0 |
GAPDH | NM_002046 | hsa_GAPDH_001 | 87 | span | n/a | 54.0 |
GNB2L1 | NM_006098 | hsa_GNB2L1_001 | 224 | flank | 2218 | 52.7 |
GPX1 | NM_000581 | hsa_GPX1_001 | 105 | span | n/a | 53.3 |
GUSB | NM_000181 | hsa_GUSB_001 | 98 | span | n/a | 48.0 |
HMBS | NM_000190 & NM_001024382 | hsa_HMBS_002 | 90 | flank | 1147 | 57.8 |
HPRT1 | NM_000194 | hsa_HPRT1_002 | 127 | span | n/a | 43.3 |
PGK1 | NM_000291 | hsa_PGK1_001 | 176 | span | n/a | 47.7 |
PLA2G6 | NM_003560 | hsa_PLA2G6_003 | 181 | span | n/a | 59.6 |
POLR2A | NM_003560 | hsa_POLR2A_001 | 129 | span | n/a | 47.29 |
PPIA | NM_021130 | hsa_PPIA_002 | 218 | span | n/a | 50.5 |
RPL13 | NM_000994 | hsa_RPL13_001 | 81 | span | n/a | 48.2 |
RPL32 | NM_000994.3 & NM_033251 | hsa_RPL32_001 | 152 | span | n/a | 51.3 |
RPLP0 | NM_001002 & NM_053275 | hsa_RPLP0_001 | 88 | flank | 1088 | span |
SDHA | NM_004168 | hsa_SDHA_002 | 93 | flank | 1890 | 54.8 |
TBP | NM_003194 | hsa_TBP_002 | 87 | flank | 4707 | 57.5 |
TFRC | NM_003234, NM_001128148 | hsa_TFRC_001 | 188/td> | span | n/a | 43.6 |
TUBB | NM_178014 | hsa_TUBB_001 | 115 | flank | 1654 | 47.0 |
UBB | NM_018955 | hsa_UBB_001 | 86 | span | n/a | 53.3 |
VDAC2C | NM_001184783, NM_003375 | hsa_VDAC2C_001 | 432/td> | span | n/a | 68.2 | YWHAZ | NM_003406, NM_145690, NM_001135699, NM_001135700, NM_001135701,& NM_001135702 | hsa_YWHAZ_001 | 94 | no | n/a | 45.1 |
- ? Primers have been designed to avoid 3′ SNPs and secondary structure (self-annealing)
- ? No secondary structure in the amplicon for any assay (positive delta G)
- ? Specificity has been checked by melt peak analysis and the presence of only a single band on a gel
- ? Standard curves down to 10 copies per reaction have been run for each assay and all show excellent linearity (R² >0.99) Efficiency (>95%) and sensitivity (repeat of 10 copies consistently detected)
- ? Primers have been tested at an annealing temperature of 57°C. Higher annealing temperatures (up to 60°C) are possible, but require individual validation